Studies
| Year | Study |
|---|---|
| 2026 | Where young people get their news: school survey in Talas and Nurzhan (with the Young Librarians' Club) |
| 2025 | Media literacy in the twelve-grade school: a course for teachers (manual) |
| 2024 | Newspapers of the Zone: circulation and readership, 2023 |
| 2023 | Television and Online Audience Survey of the ISEZ |
| 2023 | Election coverage on television and in the press: monitoring report |
| 2019 | Radio in the Zone after the shortwave years |
| 2016 | Ten years of audience surveys, 2006-2016 |
Summaries are sent free of charge; full data sets for subscribers.
Page updated: Wednesday, 14 October 2026. This page is written by Irad Media Research Center, a member of Köpürö, and hosted free of charge on kopuro.org.